size
inch(mm)
| Size | 2010 |
|---|---|
| Length | 5.00±0.20 |
| Width | 2.50±0.20 |
| Thickness | 0.55±0.10 |
1
Characteristic
| Part Number | THG10G2490BT |
|---|---|
| Resistance | 249Ω |
| Size | 2010 |
| Power(W) | 1/2W |
| T.C.R(ppm/°C) | ±25 |
| Tolerance | ±0.1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/03/12 01:27:13
CST(China Standard Time),UTC/GMT +8 Hour
